| Name | Dr .RACHNA SANCHA(DANIEL) |
| Degree | M.Sc. Ph.D. |
| Occupation | Assistant Professor |
| Expertise | Inorganic Chemistry |
| Address | Gov. Science College Jabalpur ( M.P.) |
| Phone | 9770006695 |
| rachnasancha75@gmail.com |
Professional Qualification
| Degree | Institution/University | Year of Passing |
| B.Sc. | Gov. Science College Jabalpur( M.P.)/R.D.V.V Jabalpur | 1995 |
| M.SC. | Gov. Science College Jabalpur( M.P.)/R.D.V.V Jabalpur | 1997 |
| Ph.D. | Gov. Science College Jabalpur( M.P.)/R.D.V.V Jabalpur | 2013 |
| D.Sc. | Nil | |
| Other | Nil |
Articles in Journals
| Sl.No | Title | Name of Journal / Vol. No. / Issue No. / Page Nos | ISSN No. | Year Published |
| 1. | Designing of Fullers-Earth-Containing Poly(vinyl alcohol)g-Poly(2-acrylamido-2-methyl-1-propanesulfonic acid) Nanocomposites: Swelling and Deswelling Behaviors | Journal of Applied Polymer Science
Volume118 Issue 2,pages 1230-1239,15 October(2010) |
Volume118 Issue 2,pages 1230-1239,15 October(2010) | 2010 |
| 2. | Studies on Transport of Vapor and Solute Molecules through Polyvinyl Alcohol Based Clay Containing Nanocomposites | Journal of polymer composites | 2012 | |
| 3. | Studies on Swelling, Deswelling and Barrier Properties of Fuller Earth – Poly (Vinyl alcohol) – g – Poly (acrylamide) Nanocomposites.
|
eXPRESS Polymer letters | 2011 |
Seminars/ Conferences/ Symposium
NUMBER OF WORKSHOP /TRAINING PROGRAM/ SEMINAR/CONFERENCES ATTENDED/ORGANISED
| UGC Sponsored | Orientation Programme | 2010 |
| UGC Sponsored | Refresher Course | 2013 |
| UGC Sponsored | Refresher Course | 2016 |
| NAAC Spnsored | Workshop Periodical quality assessment in higher education | 2007 |
| National Training Programme | Radioactivity Detection Techniques | 2008 |
| Madhya Khetriya Vigyan Sammelan | Mahakuashal Vigyan Prishad | 2009 |
| National Seminar on | Quest for quality use of innovative Practise | 2009 |
| State Level Workshop | Effectiveness of Computer Based Chemistry | 2010 |
| National Workshop | Spectroscopy Chromatography and Hyphenated Technique | 2011 |
| National Seminar on | Progress in Life Science for Human Welfare | 2011 |
| National Seminar on | Spectroscopy Chromatography and Hyphenated Technique Future Applications | 2011 |
| DAE-BRNS 11th Biennial Symposium(NUCAR) | Nuclear and Radioactive Chemistry | 2013 |
| National Workshop | Science and Technology Communication | 2013 |
| National Workshop | Advanced Applications in Nanotechnology | 2014 |
| National Workshop (Jigyasa) | Science and Technology Communication | 2014 |
| Teachers Training Programme | Higher Education (M.P.) | 2014 |
| National Training Programme | Sophisticated Instrumentation | 2014 |
| National Symposium | Challenge of Mineral Development in Central India | 2014 |
| National Seminar | Paper Presentation on Nanotechnology | 2015 |
| National Workshop | Science for Nation Building | 2015 |
| National Workshop (Jigyasa) | Science and Technology Communication | 2015 |
| National Conference | Materials and Method for Sustainable Devlopment
|
2016 |
| National Workshop | Rural And Tribal Communities of India | 2016 |
| National Seminar | Recent Trends In Emerging Materials | 2016 |
| National Workshop | Shiksha Sanaskriti Uthan Nyas | 2017 |
| Staff Training Programme | Engaging Higher Education For Social Responsibilities | 2017 |
| National Workshop | E-Governance (UGC) | 2018 |
| State Level Workshop | Digital Awareness Related with Higher Education | 2018 |
