Name | Dr. Devendra Kumar Kosta | |
Degree | M.Sc. , Ph.D. Chemistry | |
Occupation | Assistant Professor of Chemistry | |
Expertise | Organic Chemistry | |
Address | House no. K33 B, Pooja Homes, Kachnar City Vijay Nagar Jabalpur | |
Phone | 9977149150 | |
deven_chem@yahoo.com |
Professional Qualification:-
Degree | Institution/University | Year of passing |
B.Sc. | Govt. Science college Jabalpur | 1996 |
M.Sc. | Rani Durgavati University Jabalpur | 1998 |
Ph.D. | Forest Research Institute Dehradun | 2004 |
Articles In Journals:-
S. No. | Title | Name of Journal/Vol.No./Issue No./Page No. | ISSN No. | Year Published |
1. | Amino acid variations due to affect of chemical pollutants on Acacia Nilotica subspecies Cupressiformis seeds. | Scifronts/vol XIII(10)/Sept.2016/33-38 | 0974-5297 | 2016 |
2. | Synthesis of some new bioactive aryl amide | Scifronts/vol XII(10)/ May2016/99-102 | 0974-5297 | 2016 |
3. | Chemical examination of Heart wood of Sapium Eugnifolium | Scifronts/vol XI(9)/Dec2015/49-52 | 0974-5297 | 2015 |
4. | Chemical composition and fatty acid variations due to affect of chemical pollutants on Acacia Nilotica subspecies Cupressiformis seeds. | DHRUV/vol 1/July-Aug2015/10-16 | 2454-1893 | 2015 |
5. | Synthesis of some N-[2-Phenoxy/ Bromophenoxy/Nitrophenoxy)Acetyl] pyrazoles and their biological evaluation. | Scifronts/vol V(5) /Dec2011/101-104 | 0974-5297 | 2011 |
6. | Anti-Inflammatory activity of a new anthraquinone from Peganum Harmala Linn | Scifronts/vol IV(4)/ Dec2010/105-110 | 0974-5297 | 2010 |
7. | Isolation,purification and pharmalogical studies of saponins from medicinal plants Citrullus Colocynthis | Scifronts/vol III(3)/ Dec2009/103-108 | 0974-5297 | 2009 |
8. | Isolation,purification and pharmalogical studies of saponins from medicinal plants Bryonopsis Laciniosa | J.Phytol.Res/vol 21(1)/2008/111-114 | 2008 | |
9. | Biochemical responses of air pollution on soybean seeds around thermal powered plant at Jabalpur | GEOBIOS/vol 30(2-3)/2002/109-112 | 2003 |
Seminars/Conferences/Symposium
No. of Workshop | 06 |
No. of Training Program | 10 |
No. of Seminar | 05 |
No. of Conferences | 01 |
No. of Symposium | 01 |