NAME | REKHA AGARWAL |
HIGHEST DEGREE | Ph. D. (Physics) |
DESIGNATION | PROFESSOR |
EXPERTISE | ELECTRONICS/SPACE PHYSICS |
ADDRESS | C 4, ANUMIT ENCLAVE, PHASE I, PACHPEDI, JABALPUR , M.P. |
PHONE | 09826289019 |
rm_jbp@yahoo.co.im |
Professional Qualification
Name | Programme | Institution/University | Year of Passing |
Others | M. PHIL. (PHYSICS | RANI DURGAWATI UNIVERSITY, JABALPUR | 1989 |
PG | M. Sc. (PHYSICS) | RANI DURGAWATI UNIVERSITY, JABALPUR | 1987 |
Degree | B. Sc. (PHY., PURE. MATH., APPL. MATH.) | RANI DURGAWATI UNIVERSITY, JABALPUR | 1985 |
PhD | PHYSICS | RANI DURGAWATI UNIVERSITY, JABALPUR | 2003 |
Articles in Journals
Sl. No | Title | Name of Journal / Vol. No. / Issue No. / Page Nos | ISSN No. | Date Published |
Cosmic ray modulation on Geomagnetically quiet days | Latavian J. of Phys & Technical Sciences, N1, pg. : 67-71 | ISSN 0868857 | Jan 2012 | |
Low amplitude anisotropic wave train events during passage of interplanetary magnetic clouds | Latavian J. of Phys & Technical Sciences, 50(2), pg. 68-72 / | ISSN 0868857 | April 2013 | |
3. | Application of information technology and GIS in agroforestry | Tropical Plant Research, 2(3): pg. 215–223. | E-ISSN: 2349-1183
P-ISSN: 2349-9265
|
2015 |
4. | पर्यावरण में ओजोन परत की भूमिका (१६ सितम्बर विश्व ओजोन दिवस पर)
|
Van Sangyan, Vol. 2, No. 10, pg. 27-35. | ISSN 2395 – 468X, | October 2015 |
5. | Sunspots and climate change | Van Sangyan, Vol. 3, No. 7, pg. 7-15. | ISSN 2395 – 468X, | July 2016
|
6. | वायु प्रदूषण नियंत्रित करने वाले कुछ पौधे | Van Sangyan, Vol. 3, No. 12, pg. 28-35 | ISSN 2395 – 468X, | December
2016 |
Seminars/ Conferences/ Symposium
Sl.No. | Name of the Conference /Seminar /Symposium | Title of the Article | Role | Type of Program | Venue/Place | Date |
39th COSPAR Scientific Assembly | Study of cosmic ray intensity along with solar
Activity, Abstract D1.2-30- 12, p.1250. |
Co-author | Scientific Assembly | in Mysore, India | 14-22 July 2012 | |
2. | 39th COSPAR Scientific Assembly | Cosmic ray neutron monitor intensity in relation
to Coronal Mass Ejections and Interplanetary Magnetic Field, Abstract A1.1-99- 12, p.1245. |
Co-author | Scientific Assembly | in Mysore, India | 14-22 July 2012 |
3. | 39th COSPAR Scientific Assembly | Solar cycle dependence of cosmic ray
fluctuations, Abstract E1.16-9- 12, p.1246. |
Co-author | Scientific Assembly | in Mysore, India | 14-22 July 2012 |
4. | 39th COSPAR Scientific Assembly | High Amplitude Events in relation to
Interplanetary disturbances, Abstract D1.2-40- 12, p.1247. |
Co-author | Scientific Assembly | in Mysore, India | 14-22 July 2012 |
5. | 39th COSPAR Scientific Assembly | Rigidity Dependence of Cosmic Ray
Modulation, Abstract D1.2-28- 12, p.1248. |
Co-author | Scientific Assembly | in Mysore, India | 14-22 July 2012 |
6. | 39th COSPAR Scientific Assembly | Behaviour of cosmic rays on special types of
days and interplanetary disturbances, Abstract D1.2-26- 12, p.1249. |
Co-author | Scientific Assembly | in Mysore, India | 14-22 July 2012 |
7. | 33rd International Cosmic Ray Conference (ICRC 2013), | Modulation of Cosmic Rays at Different Cut Off Rigidity,
Volume 1 of 5, ISBN: 978-1- 5108-1008- 2, 3684-3687. |
Co-author | Conference | Rio de Janeiro, Brazil | 2-9 July 2013
|
8. | 34th International Cosmic Ray Conference | Characteristic features of NM counts in
relation to CMEs and Magnetic fields, 2015, 329-330 |
Co-author | Conference | The Hague,
The Netherland |
July 30 – August 6, 2015 |
9. | 41st COSPAR Scientific Assembly | Cosmic ray modulation, Abstract D1.2-20-16, p. 1314.
|
Co-author | Scientific Assembly | Istanbul Congress Center (ICC), Turkey | 30 July – 7 August |
10. | 41st COSPAR Scientific Assembly | Significantly high wave trains in cosmic rays and solar radio flux, Abstract D1.2-42-16, p. 1313. | Co-author | Scientific Assembly | Istanbul Congress Center (ICC), Turkey | 30 July – 7 August |
11. | 41st COSPAR Scientific Assembly | NM counts in relation to CMEs and Magnetic fields, Abstract D1.2-15-16, p. 1312 | Co-author | Scientific Assembly | Istanbul Congress Center (ICC), Turkey | 30 July – 7 August |
12. | National Seminar on ‘Recent Trends in Emerging materials’ | Application of nano-materials in electronics | author | Workshop | GMSCJ, Jabalpur | 04.03.2016 |
13. | National Seminar on ‘Recent Trends in Emerging materials’ | Analysis of TL glow curve of Eu3+ doped CaZrO3 Phosphor | Co-author | Workshop | GMSCJ, Jabalpur | 04.03.2016 |
Own M.Phil/PhD Thesis
Sl.No. | Title | Guide Name | Institution | Status | Month Year |
1 | – | – | – | – | – |
Workshop / Training Programme Attended / Conducted
Sl. No. | Name of the Workshop/FDP/Training programme | Name of Organiser | Level | Date |
On “Stem motive and Evaluation” | GMSC, Jabalpur | Workshop | 18.03.2013 – 23.03.203 | |
2. | “NUCAR-2013” on ‘Nuclear and Radiochemistry | GMSC, Jabalpur | Symposium | Feb.19-23, 2013, |
3. | National workshop on Science and Technology communication | Mahakoshal Vigyan Prishad at GMSC, Jabalpur | Workshop | 21.09.2014 – 27.09.2014, |
4. | Training programme on “Sophisticated Instrumentation | CIFL at GMSC, Jabalpur | Training | 17.02.2014 – 22.02.2014 |
5. | Training Programme on ^fo|kfFkZ;ks ds O;fDrRo fodkl es euksfoKku dh mi;ksfxrk ,oa f’k{kdksa dh Hkwfedk* | Sponsored by UGC, at GMSC, Jabalpur | Training | 25.08.2014 – 30.08.2014, |
6. | Staff timing programme – ‘Approaches for excellence & quality Development in higher education’ | GMSC, Jabalpur | Training | 15.09.2014 – 20.09.2014 |
7. | National workshop on Research Paper writing, | Mahakoshal Arts & Commerce College, Jabalpur | Workshop | 16.03.2015 – 21.03.2015 |
8. | National workshop on Science Communication | Mahakoshal Vigyan Parishad at GMSC, Jabalpur | Workshop | 24 – 28.02.2015 |
9. | National Seminar on Recent Trends in Emerging materials | GMSC, Jabalpur | Workshop | 04.03.2016 |
10. |
Awards/Achievements/Others
Sl. No | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
– | – | – | – | – |