Name | Dr. Usha Masram |
Degree | Ph.D, M.Ed, PGDTE, BMCJ, M.A, B.A, B.Ed |
Occupation | Assistant Professor (English) |
Expertise | Indian writings in English & English language teaching |
Address | J-9, Panchsheel Nagar, Narmada Road, Jabalpur (M.P) |
Phone | 9926266147 |
usha.masram@yahoo.com |
Professional Qualification
Degree | Institution/University | Year of Passing |
B.A.B.Ed | RIE, Bhopal University, Bhopal | 1987 |
M.A | Bhopal University, Bhopal | 1989 |
Ph.D | Rani Durgawati University, Jabalpur | 2010 |
M.Ed | Rani Durgawati University, Jabalpur | 2002 |
PGDTE | Barkatullah University, Bhopal | 2001 |
BMCJ (Journalism) | Dr.HSG University, Sagar | 1993 |
PUBLICATIONS
Edited Books
S.No. | Title of the Book | Publisher | ISBN No. |
1 | Bharati Mukherjee: A study in Diasporic Sensibility | Ayan Prakashan, New Delhi | 978-81-7408-732-4 |
2 | Na Bhooto Na Bhavishyati | Arpit Publication, Kaithal, Haryana | 918-93-82189-16-19 |
Articles of Journal
S.No | Title | Name of Journal / Vol. No. / Issue No. / Page Nos | ISSN No. / ISBN No. | Year Published | Impact Factor |
1 | English & The Mother Tongue | New Man International Refreed Journal Vol.2 Issue 6 | 2348-1390 | 2015 | 3.012 |
2 | Diaspora & The Indian Diasporic Writers | International Journal of English Literature, Language & Skills (IJELLS) Vol.3 Issue 4 | 2278-0742 | 2015 | 2.01 |
3 | Bharati Mukherjee’s Jasmine: A fluid identity | International Journal of English Literature, Language & Skills (IJELLS) Vol.2 Issue 4 | 2278-0742 | 2014 | 2.01 |
4 | The Tiger’s Daughter & Jasmine | Proceedings – Voice of the Voiceless, Conceptualising The Marginalised Psyche | 978-81-7273-625-5 | 2006 | |
5 | English Language Presentation: A valuable asset | Proceedings – Teaching English for Employability | 978-81-923842-1-4 | 2013 | |
6 | Evolution of thoughts of Vivekanand | Proceedings – Shiksha ke Ajastra Strot Swami Vivekanand | 978-81-924277-0-6 | 2012 | |
7 | Maa Narmada & Women Empowerment | Shodh Narmada | 2016 |
Seminars/Conferences/Symposium
NUMBER OF WORKSHOPS/ TRAINING PROGRAM/ SEMINAR/ CONFERENCES ATTENDED/ ORGANISED |
Seminars :- International – 3, National – 12 |
Workshops – 9 |
Training Programs – 3 |
Symposiums – 2 |
Conferences – 4 |
Foreign Visits
Awards / Achievements
For organizing inter university state level Youth Festival, Jabalpur (2014) |
For organizing inter district university level Youth Festival, RDVV, Jabalpur (2013) |