| NAME | Dr. Eshwar Lal Dangi |
| HIGHEST DEGREE | M.Sc. M.Phil. Ph.D. |
| DESIGNATION | Guest Faculty ( Against Assistant Professor Post) |
| EXPERTISE/SPCIALISATION | Geology |
| ADDRESS | Govt. Science College Jabalpur |
| PHONE | 9893327453 |
| eldmds86@gmail.com |
- Qualification
2.1 Professional Qualification
| Name | Programme | Institution/University | Year of Passing |
| Master | M.Sc. | School of Studies in Earth Science,
Vikram University Ujjain |
2009 |
| PhD | Ph.D. | School of Studies in Earth Science,
Vikram University Ujjain |
2014 |
2.2 Other Qualification
| Name | Programme | Institute/University | Year |
| – | – | – | – |
- Research Profile
3.1Projects Completed& Ongoing
| Minor/Major | Project Title | Funding agency& amount | Duration |
| – | – | – | – |
3.2 PhD Guidance
| Name | Title | Year of Awarded |
| – | – | – |
3.3 Research Publications
| S.No | Title | Name of Journal / Vol. No. / Issue No. / Page Nos | ISSN No. | Year of Publication |
| 1 | A study on hydrogeological investigation in Manasa area Neemuch district, Madhya Pradesh, India | National Journal of Multidisciplinary Research and Development, 3 , 149-155, | 2455-9040 | Jaunary 2018 |
| 2 | Environmental Impact of Rainfall Factor on Groundwater System of Manasa Area, neemuch district, Madhya pradesh, india | International Journal of Research, 1 , 1353 | ISSN 2348-6848 | 2014 |
| 3 | Morphometric Analysis for Hydrogeological Studies in River Basin in Garoth Area, Mandsaur District,Madhya Pradesh, India, | International Journal of Research (IJR), 1 , 830-838 | 2348-6848 | December 2014 |
| 4 | Delineation of Groundwater Potential Sites in Sitamou Area, Shivana River Basin, Mandsaur District, Madhya Pradesh, India | International Journal of Civil, Structural, Environmental and and DevelopmentInfrastructure Engineering Research, 4 , 127-134 | ISSN 2249-6866 | 2014 |
| 5 | Fluctuation monitoring of seasonal ground water levels in Kayampur area, Mandsaur District, Madhya Pradesh, India | International Research Journal of Environmental Sciences, 10 , 64-69 | 2319-1414 | April 2021 |
| 6 | Quantitative Morphometric Analysis of a River Basin South-Western Sitamou Area, Mandsaur District, Madhya Pradesh, India | Asian Journal of Multidisciplinary Studies, 2 , 220-224 | 2321-8819 | July 2014 |
| 7 | Geological Condition in Slate Stone Mandsaur and Malhargrah Area, Mandsaur District, Madhya Pradesh, India | Asian Journal of Multidisciplinary Studies, 4 , 183-186 | 2321-8819 | May 2016 |
| 8 | Groundwater quality delineation in Manasa area, Neemuch district, Madhya Pradesh, India | National Journal of Multidisciplinary Research and Development, 3 , 202-210 | 2455-9040 | January 2018 |
| 9 | Exploration and Management Strategy of Groundwater Resource Manasa Area, Neemuch, Madhya Pradesh, India | International Journal of Multidisciplinary Research and Development, 1 , 321-325 | 2349-4142 | 2014 |
Number of Programmes attended
| Status | Conference/
Seminar/ Symposium |
Workshop | Training program/
FDP |
| National | 10 | 4 | 5 |
| International
|
6 | – | – |
Awards/Achievements/Others
| Sl.No | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
| – | – | – | – |
Responsibility
| In charge of committee | Members of committee | Duration |
|
– |
· AISHE
· Guest Faculty · Student Section · Right to Information · Discipline Committee · Student Tracking · SVCGC · Admission Committee · NIRF · NACC – CRITERION 5 · ABC ID |
Note: All entries should be of last five years
