Name | Surendra K Pandey |
Highest Degree | Ph.D. |
Designation | Professor of Physics |
Expertise | Low Dimensional Systems |
Address | E-1, Govt. Quarters, South Civil Lines, Jabalpur (MP) – 482001 |
Phone | 9425161379 |
skpandey.7008@gmail.com |
Professional Qualifications
Name | Programme | Institution/University | Year of Passing |
Ph.D. | Ph.D. | RD University, Jabalpur | 2002 |
PG | M.Sc. (Physics) | IIT Delhi | 1990 |
Degree | B.Sc. (Maths, Phys, Stats) | Science College, Patna | 1988 |
Others | LL.B. | RD University, Jabalpur | 2006 |
Articles in Journals
Sl. No. | Title | Name of Journal/Vol. No./
Issue No./Page Nos. |
ISSN | Date Published |
1 | Quantum Wells and Superlattices | Physics News, Vol. 33, No. 1,
Pg. 20 |
023-
7583 |
2002 |
2 | Temperature Dependence of Exciton Lifetime in GaAs/AlGaAs Quantum Wells | Indian Journal of Pure & Applied Physics, Vol. 41, Pg. 719 | 0019-
5596 |
2003 |
3 | Radiative Recombination of Low Density Excitons in Quantum Well Systems | Aryabhata Res. Journal of Physical Sciences, Vol. 9, Nos. 1-2, Pg. 93 | 0972-2432 | 2006 |
4 | Excitonic Effects in Optical Spectra of Quantum Wells | Aryabhata Res. Journal of Physical Sciences, Vol. 9, Nos. 1-2, Pg. 105 | 0972-2432 | 2006 |
5 | Pressure-Induced Electrical Current in Non-Polar Solids | Aryabhata Res. Journal of Physical Sciences, Vol. 9, Nos. 1-2, Pg. 109 | 0972-2432 | 2006 |
6 | Line Shape of Excitonic Recombination in Quantum Well Structures | Sci-fronts, Vol. 1, Pg. 174 | 0974-5297 | 2007 |
7 | Optical Emission due to Spontaneous Radiative Decay of Biexcitons in Quantum Wells | Sci-fronts, Vol. 4, Pg. 123 | 0974-5297 | 2010 |
8 | Temperature Dependence of Threshold Current Density in Quantum Well and Quantum Dot Lasers | Sci-fronts, Vol. 5, Pg. 73-77 | 0974-5297 | 2011 |
9 | The Optical Emission Induced by Interacting Excitonic States in Quantum Well Systems | Indian Journal of Physics, Vol. 86, No. 8, Pg. 739-742
DOI: 10.1007/s12648-012-0114-2 |
0973-
1458 |
2012 |
10 | The Emission Spectra due to Exciton-Exciton Collisions in GaAs/AlGaAs Quantum Well System | Online Version of WASET Journal at www.waset.org/journals/v71.php
Vol. 71, Pg. 1062-64 |
2012 | |
11 | The Threshold Current Density as Performance Indicator in Quantum Dot Lasers | Sci-fronts, Vol. VI (6), Pg. 01-06 | 0974-5297 | 2012 |
12 | Photoluminescence Studies of CdS Nanoparticles | Proceedings of AISOBE 2012
DOI: 10.1007/978-81-322-0970-6_10 © Springer India, Pg. 83-86 |
2013 | |
13 | The Corollary of Quantum Dot Size Fluctuation and Cavity Length on the Efficiency of Quantum Dot Lasers | Sci-fronts, Vol. VII (7), Pg. 63-68 | 0974-5297 | 2013 |
14 | Physics and Applications of Nano-Particles Based Sensors | Sci-fronts, Vol. VIII (8), Pg. 43-49 | 0974-5297 | 2014 |
15 | The Bioinformatics: Concepts, Issues and Challenges | Naveen Anveshan, Vol. 1, Pg. 17-29 | 2395-3497 | 2015 |
16 | Semiconductor Quantum Dots for Biosensing Applications | Sci-fronts, Vol. IX, Pg. 71-74 | 0974-5297 | 2015 |
17 | Solid State Lighting: Physics, Promise and Challenges | Sci-fronts, Vol. X, Pg. 01-06 | 0974-5297 | 2015 |
18 | Variation of Effective Band Gap in GaAs, InP and InAs QW and QD System | IJERMT, Vol. 4, Issue 12, Pg. 30-33 | 2278-9359 | 2015 |
19 | Comparative Analysis of Effective Band Gap of Different Material in QW and QD Laser | IJIET, Vol. 6, Issue 2, Pg. 81-84 | 2319-1058 | 2015 |
20 | Applications of Nanotechnology in Biotechnology | Sci-fronts, Vol. XIII (10), Pg. 01-06 | 0974-5297 | 2016 |
21 | Key Issues in Nanostructured Solar Cells | Sci-fronts, Vol. XIV (10) | 0974-5297 | 2016 |
Articles in Seminars/Conferences/Symposia
Sl. No. | Name of the Conference/
Seminar/ Symposium |
Title of the Article | Role | Type of Program | Venue/
Place |
Date |
1 | National Seminar on Recent Trends in Materials Science | Interband Transitions in Quantum Wells & High Frequency Oscillations in a Superlattice | Jabalpur (MP) | Mar
29-30, 2000 |
||
2 | National Seminar on Luminescence and its Applications | A Theoretical Approach to the Temperature Dependence of Exciton Recombination in GaAs/AlGaAs QW Structures | Jabalpur (MP) | Dec
16-18, 2001 |
||
3 | International Conference on Luminescence and its Applications | Estimation of Temporal Characteristics of Photoluminescence in Quantum Well Structures | BARC, Mumbai | Feb
09-12, 2004 |
||
4 | International Conference on Advances in Nanotechnology | Theoretical Estimation of Energy Levels in Nanoparticles | Raipur (CG) | Nov
06-08, 2008 |
||
5 | National Seminar on ‘Quest for Quality: Use of Innovative Practices’ | Total Quality Management in Higher Education | Jabalpur (MP) | Feb
06-07, 2009 |
||
6 | National Conference on Recent Advances in Communication & Computing Technology | Nano Particle Size Effect and Photoluminescence Spectra | Jabalpur (MP) | Oct 31-
Nov 01, 2009 |
||
7 | National Seminar on ‘Nanotechnology: A Futuristic Application in all Disciplines of Science’ | Quantum Dots and Ultra Efficient Solar Cells | Jabalpur (MP) | Dec
12-13, 2009 |
||
8 | All India Seminar on Current and Future Practices in Manufacturing Industry & its Management | Wavelength Tuning in Nanostructured Quantum Dot Laser | Jabalpur (MP) | Jan
21-22, 2012 |
||
9 | All India Seminar on Bio-Medical Engineering (AISOBE-2012) | Photoluminescence Studies of CdS Nanoparticles | Jabalpur (MP) | Nov
03-04, 2012 |
||
10 | National Conference on Luminescence and its Applications (NCLA 2014) | Threshold Current Density of Quantum Dot Lasers | Jabalpur (MP) | Feb
05-07, 2014 |
||
11 | National Seminar on ‘Recent Trends in Emerging Materials’ | Wavelength Dependence on Size of Quantum Dots in Quantum Dot Lasers | Jabalpur (MP) | Mar 04,
2016 |
Own M.Phil./Ph.D. Thesis
Sl. No. | Title | Guide Name | Institution | Status | Month/
Year |
1 | Theoretical Studies on the PL of QWs & SLs | Prof. M. Ramrakhiani | RD University, Jabalpur | Awarded | Dec
2002 |
Workshop/Training Programme Attended/Conducted
Sl. No. | Name of the Workshop/
FDP/Training Programme |
Name of Organizer | Level | Date |
1 | Workshop on Experimental Physics for College Teachers | CMD PG College, Bilaspur (CG) in Association with IAPT | National | Aug 07-09, 2003 |
2 | Workshop on the Development of Training Module for Higher Secondary & High School Teachers | Rajya Shiksha Kendra, Bhopal | State | Sep 26-30, 2006 |
3 | Trainers’ Training Course for Virtual Classes through SATCOM | Academy of Administration, Bhopal | State | Jan 16-20, 2007 |
4 | Workshop on ‘Reaccreditations: Periodic Quality Assessment in Higher Education’ | Govt. Science College, Jabalpur | State | Nov 02-03, 2007 |
5 | Workshop on ‘Mathematica 6.0’ | Govt. Science College, Jabalpur | State | Apr 24-25, 2008 |
6 | Workshop on Physics with Homemade Equipment & Innovative Experiments | IUAC, New Delhi | National | Aug 04-09, 2008 |
7 | Training Program on ‘Office and Financial Management’ | Academy of Administration, Bhopal | State | Sep 17-21, 2012 |
8 | Training Program on ‘Item Writing and Evaluation’ | Govt. Science College, Jabalpur | State | Mar 18-23, 2013 |
9 | National Workshop on ‘Science and Technology Communication’ | Mahakoshal Vigyan Parishad (MVP), Jabalpur | National | Sep 15-21, 2013 |
10 | Training Course on ‘Environmental Conservation & Management’ | EPCO Institute of Environmental Studies, Bhopal | State | Dec 16-21, 2013 |
11 | Training Program on ‘Sophisticated Instrumentation’ | Govt. Science College, Jabalpur | State | Feb 17-22, 2014 |
12 | Training Program on ‘विद्यार्थियों के व्यक्तित्व विकास में मनोविज्ञान की उपयोगिता एवं शिक्षकों की भूमिका’ | Govt. Science College, Jabalpur | State | Aug 25-30, 2014 |
13 | Staff Training Program on ‘Approaches for Excellence & Quality Development in Higher Education’ | Govt. Science College, Jabalpur | State | Sep 15-20, 2014 |
14 | National Workshop on ‘Science & Technology Communication and Popularization’ | MVP & Govt. Science College, Jabalpur | National | Sep 21-27, 2014 |
15 | National Workshop on ‘शोधपत्र लेखन’ | Govt. Mahakoshal Autonomous College, Jabalpur | National | Mar 16-21, 2015 |
16 | National Workshop on ‘Science & Technology Communication and Popularization’ | Govt. Science College, Jabalpur & MVP | National | Oct 04-10, 2015 |
17 | National Workshop on ‘Science & Technology Communication’ | Govt. Science College, Jabalpur & MVP | National | Feb 24-29, 2016 |
18 | Staff Training Program on ‘Engaging Higher Education for Social Responsibilities’ | Govt. Science College, Jabalpur | State | Jan 23-28, 2017 |
Awards/Achievements/Others
Sl. No. | Name of the Awards/
Achievements/Others |
Description | Organization | Month/
Year |
1 | Qualified NET | Physical Science | CSIR/UGC | 1989/1990 |
2 | Qualified Graduate Aptitude Test in Engineering (GATE) | Percentiles 91.05/93.66 | IITs | 1990/1992 |
3 | UGC Sponsored Orientation Course | JNU, New Delhi | Nov 24-Dec 19, 1997 | |
4 | UGC Sponsored Refresher Course | Physics | RD University, Jabalpur (MP) | Aug 02-21, 1999 |
5 | UGC Sponsored Refresher Course | Physics | RD University, Jabalpur (MP) | Sep 18-Oct 07, 2000 |
6 | UGC Sponsored Physics Refresher Course | Digital Electronics & Microprocessors | RD University, Jabalpur (MP) | Feb 05-24, 2001 |
7 | Member-Editorial Board of Sci-fronts (A Research Journal of Multiple Sciences) | ISSN: 0974-5297 | Govt. Science College, Jabalpur (MP) | 2007 |
8 | UGC Sponsored Refresher Course | Physics | JNU, New Delhi | Feb 02-27, 2009 |
9 | UGC Sponsored Physics Refresher Course | Electronics | Goa University, Goa | Mar 30-Apr 19, 2009 |
10 | XXIVth Online Certificate Course on ‘The RTI Act, 2005’ | Grade A | CGG, Hyderabad in Collaboration with the DoPT, Ministry of Personnel, Public Grievances and Pensions, Govt. of India | Sep 05-19, 2010 |
11 | Chaired the Session as an Expert to Evaluate the Technical Papers Presented in the 13th Chhattisgarh Young Scientist’s Congress 2015 | Theme-14 (Physics) | IGKVV, Raipur (CG) | Feb 28-Mar 01, 2015 |
12 | Member-Screening Committee of Naveen Anveshan (A Journal of Multidisciplinary Subjects) | ISSN: 2395-3497 | Pt. S.N. Shukla Govt. (Autonomous) PG College, Shahdol (MP) | 2015 |
13 | Two Months Online Course on ‘Learning Physics through Simple Experiments’ | Performance: Outstanding | Centre for Development of Technical Education, IIT Kanpur | Sep 20-Nov 20, 2016 |
14 | Authored a Chapter (Chapter 3: Nanostructured Solar Cells) in the Book entitled ‘Recent Advances in Photovoltaic’ | ISSN:
2471-8890 (Print) 2471-8904 (Online) Print ISBN: 978-1-945291-36-4 ePDF ISBN: 978-1-945291-37-1 |
Materials Research Forum LLC, Millersville, PA 17551, USA
International Publishers in Science and Engineering (www.mrforum.com) |
2017 |
15 | Reviewer of Chapter-1 (The Rise of Solar Cells) in the Special Topic Volume on ‘Recent Advances in Photovoltaic’ | ISSN:
2471-8890 (Print) 2471-8904 (Online) Print ISBN: 978-1-945291-36-4 ePDF ISBN: 978-1-945291-37-1 |
Materials Research Forum LLC, Millersville, PA 17551, USA
International Publishers in Science and Engineering (www.mrforum.com) |
2017 |
16 | Twelve Weeks Online Course on ‘Physics of Semiconductors’ | Performance: Outstanding | Centre for Development of Technical Education, IIT Kanpur | Aug 15-Nov 20, 2017 |